| Management number | 219279059 | Release Date | 2026/05/03 | List Price | $26.38 | Model Number | 219279059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 704831560107 767644226912 795186476106 639385424530 |
|---|---|
| Flavor | Berry |
| Item Form | Packet |
| Brand Name | Youngevity |
| Unit Count | 30.0 Count |
| Dosage Form | Powder |
| Manufacturer | Youngevity |
| Model Number | PJ500 |
| Container Type | Packet |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12, Superoxide Dismutase, Vitamin D3, Vitamin B6, Vitamin B1 |
| Manufacturer Part Number | PJ500 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form