| Management number | 231318850 | Release Date | 2026/06/18 | List Price | $51.54 | Model Number | 231318850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Velvet by Graham & Spencer Women's Lyuda Abstract Printed Satin Dress
| UPC | 197566045719 |
|---|---|
| ASIN | B0CHGY9BK3 |
| Color | Navy |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | Slim |
| Back Style | Backless |
| Brand Name | Velvet by Graham & Spencer |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Lyuda Abstract Printed Satin Dress |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 100% Viscose |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Manufacturer | VELVET BY GRAHAM & SPENCER |
| Style Number | LYUDA06 |
| Material Type | Silk Blend |
| Occasion Type | Bachelorette Party |
| Item Type Name | Dress |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | TBD |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Below the Knee |
| Manufacturer Part Number | LYUDA06 |
| Product Care Instructions | Dry Clean Only |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00197566045719 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form