| Management number | 232115834 | Release Date | 2026/06/18 | List Price | $51.46 | Model Number | 232115834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 10-Ply |
|---|---|
| UPC | 826825385159 |
| ASIN | B076HQHC21 |
| Size | 215/55R16 97V XL |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Toyo Tires |
| Load Index | 97.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24 Pounds |
| Tread Depth | 9.2 32nds |
| Manufacturer | Toyo |
| Model Number | 196430 |
| Speed Rating | V |
| Item Diameter | 25.3 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 25.28 |
| Item Type Name | Toyo EXTENSA HPII All-Season Radial Tire - 215/55R16 97V |
| Item Dimensions | 25 x 8 x 25 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire |
| Manufacturer Part Number | 196430 |
| OEM Equivalent Part Number | 196430 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00826825385159 |
| Vehicle Tire ISO Metric Size Description | 215/55R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form