| Management number | 223278639 | Release Date | 2026/05/09 | List Price | $9.45 | Model Number | 223278639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850014658281 |
|---|---|
| ASIN | B0CPRP4MP2 |
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Supergut |
| Unit Count | 4.3 Ounce |
| Dosage Form | Powder |
| Item Weight | 4.3 Ounces |
| Manufacturer | Stauber Performance Ingredients |
| Model Number | GutBoost |
| Container Type | Packet |
| Item Dimensions | 7 x 5 x 3 inches |
| Number of Items | 15 |
| Product Benefits | Plant based |
| Material Features | GMO Free |
| Dose Release Method | Osmotic Release |
| Allergen Information | Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Gut Health Support |
| Manufacturer Part Number | GutBoost |
| Specific Uses For Product | Gut Health,Metabolism Management |
| Total Servings Per Container | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form