| Management number | 231478856 | Release Date | 2026/06/18 | List Price | $12.04 | Model Number | 231478856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 076280031157 |
|---|---|
| ASIN | B000TD2KLA |
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | SOLARAY |
| Model Name | See packaging |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Manufacturer | SOLARAY |
| Model Number | 4836856 |
| Container Type | Packet |
| Item Dimensions | 2 x 2 x 3.7 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Natural, Antioxidant |
| Special Ingredients | Lutein |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | 4836856 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00076280031157 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form