| Management number | 230345254 | Release Date | 2026/06/18 | List Price | $267.09 | Model Number | 230345254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fits: 2016 2017 2018 BMW 340i 340mm front rotors and 330mm rear rotors - full-cast design front rotors (replaces OE riveted 2-piece) | 2017 2018 2019 BMW 340i GT xDrive 340mm front rotors and 330mm rear rotors - full-cast design front rotors (replaces OE riveted 2-piece) | 2016 2017 2018 BMW 340i xDrive 340mm front rotors and 330mm rear rotors - full-cast design front rotors (replaces OE riveted 2-piece) | 2012 2013 BMW 335i F30; w/ 1 Piston Front Calipers - full-cast design front rotors (replaces OE riveted 2-piece) | 2013 BMW 335i xDrive F30; w/ 1 Piston Front Calipers - full-cast design front rotors (replaces OE riveted 2-piece) | 2016 BMW 328i Models with 4 piston front calipers and 330mm rear rotors - full-cast design front rotors (replaces OE riveted 2-piece) | 2016 BMW 328i xDrive Models with 4 piston front calipers and 330mm rear rotors - full-cast design front rotors (replaces OE riveted 2-piece) | 2017 2018 2019 2020 BMW 430i Gran Coupe Models with 4 piston front calipers and 330mm rear rotors - full-cast design front rotors (replaces OE riveted 2-piece) | 2017 2018 2019 2020 BMW 430i xDrive Models with 4 piston front calipers and 330mm rear rotors - full-cast design front rotors (replaces OE riveted 2-piece) | 2017 2018 2019 2020 BMW 430i xDrive Gran Coupe Models with 4 piston front calipers and 330mm rear rotors - full-cast design front rotors (replaces OE riveted 2-piece) | 2017 2018 2019 2020 BMW 430i Models with 4 piston front calipers and 330mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) | 2014 2015 BMW 335i w/ 1 Piston Front Calipers - full-cast design front rotors (replaces OE riveted 2-piece) | 2014 2015 2016 BMW 335i GT xDrive w/ 1 Piston Front Calipers - full-cast design front rotors (replaces OE riveted 2-piece) | 2014 2015 BMW 335i xDrive w/ 1 Piston Front Calipers - full-cast design front rotors (replaces OE riveted 2-piece) | 2014 2015 2016 BMW 435i w/ 1-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) | 2015 2016 BMW 435i Gran Coupe w/ 1-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) | 2014 2015 2016 BMW 435i xDrive w/ 1-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) | 2015 2016 BMW 435i xDrive Gran Coupe w/ 1-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) | 2017 2018 2019 2020 BMW 440i w/ 1-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) | 2017 2018 2019 2020 BMW 440i Gran Coupe w/ 1-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) | 2017 2018 2019 2020 BMW 440i xDrive w/ 1-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) | 2017 2018 2019 2020 BMW 440i xDrive Gran Coupe w/ 1-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) | 2013 2014 2015 BMW ACTIVEHybrid 3 w/ 1-piston front calipers - full-cast design rotors (replaces OE riveted 2-piece) | 2016 BMW 428i w/ 4 piston front calipers - 330mm rear rotors - full-cast design front rotors (replaces OE riveted 2-piece) | 2016 BMW 428i xDrive w/ 4 piston front calipers - 330mm rear rotors - full-cast design front rotors (replaces OE riveted 2-piece) | 2016 BMW 428i Gran Coupe w/ 4 piston front calipers - 330mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) | 2016 BMW 428i xDrive Gran Coupe w/ 4 piston front calipers - 330mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) | 2017 2018 BMW 330i w/ 4 piston front calipers and 330mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece) | 2017 2018 BMW 330i xDrive w/ 4 piston front calipers and 330mm rear rotors - full-cast design rotors (replaces OE riveted 2-piece)
| Manufacturer part number | K6654-26 |
|---|---|
| Vehicle make | BMW |
| Vehicle model | K6654-26 |
| Vehicle year | 2016 |
| Brand | PowerStop |
| Vehicle fitment type | Specific |
| Vehicle type | Car |
| Features | Drilled Holes, Slotted Rotors |
| Items included | stainless steel installation hardware |
| Material | Carbon Fiber |
| Automotive brake type | Disc Brakes |
| Automotive parts division | performance part |
| Model | K6654-26 |
| Compatible cars | BMW 328i xDrive 2016; 330i 2018-2017; 330i xDrive 2018-2017; 335i 2015-2012; 335i GT xDrive 2016-2014; 335i xDrive 2015-2013; 340i 2017-2016; 340i GT xDrive 2019-2017; 340i xDrive 2018-2016; 428i 2016; 428i Gran Coupe 2016; 428i xDrive 2016; 428i xDrive Gran Coupe 2016; 430i 2019-2017; 430i Gran Coupe 2019-2017; 430i xDrive 2019-2017; 430i xDrive Gran Coupe 2019-2017; 435i 2016-2014; 435i Gran Coupe 2016-2015; 435i xDrive 2016-2014; 435i xDrive Gran Coupe 2016-2015; 440i 2019-2017; 440i Gran Coupe 2019-2017; 440i xDrive 2019-2017; 440i xDrive Gran Coupe 2019-2017; ActiveHybrid 3 2015-2013 |
| Color | Silver |
| Weight | 52.2 lbs |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form