| Management number | 228200303 | Release Date | 2026/05/31 | List Price | $11.66 | Model Number | 228200303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FM7Y2J6J |
|---|---|
| Color | Green |
| Style | Classic |
| Pattern | Stand Collar, Zipper Closure |
| Seasons | Spring, Fall |
| Fit Type | Loose |
| Material | Polyester (55%), Viscose (45%) |
| Occasion | 70s Disco Party, Dance,Hip Hop, Dating, Bachelorette’s Party, Rave, Night Wear |
| Brand Name | ODIZLI |
| Unit Count | 1 Count |
| Fabric Type | Shell 55% Polyester 45% Viscose, Lining 95% Polyester 5% Elastane |
| Part Number | 69130amazon_qmkjus |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Style Number | 69130amazon_qmkjus |
| Lining Description | Polyester (95%), Elastane (5%) |
| Pocket Description | Slant Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Regurlar |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form