| Management number | 222044147 | Release Date | 2026/05/04 | List Price | $12.60 | Model Number | 222044147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Here at Inaba, we know your cat is a beloved family member. That's why we make Churu Stew with real chicken, free from grains, preservatives, or artificial colors- just like Churu, their favorite lickable cat treats. Churu Stew is a rich, broth-based gelée with a thicker consistency, perfect for serving as a side dish, that is healthy and hydrating with 86% moisture and 18.8 calories per serving. Plus, we've added shreds of real chicken for added texture. We've added Vitamin E to help support your cat's immune system, so these are a treat you can feel good about feeding your cat. Perfect for all ages-kitten to senior, simply tear open the pouch and pour out the delicious thick stew. Use it as a side dish, complement to a meal, wet/dry cat food topper, or special treat. Your kitties will thank you from the bottom of their paws. Inaba makes snack time fun for you and your cat.
| Flavor | Chicken & Tuna Variety |
|---|---|
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | INABA |
| Unit Count | 24 Count |
| Item Weight | 33.6 Ounces |
| Manufacturer | INABA |
| Model Number | INA921 |
| Container Type | Bag |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | High Moisture, Hydrating, Low Calorie, Low Fat, Weight Management |
| Special Ingredients | Chicken |
| Allergen Information | Corn-Free, Dairy Free, Grain-Free, Preservative-Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | INA921 |
| Specific Uses For Product | Appetite Stimulation, Immune Support, Training |
| Animal Food Ingredient Claim | Additive-Free, No Added Hormones, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Bonding Tool, Cat Treat, Food Topper, Training Tool, Weight Management |
| Animal Food Nutrient Content Claim | High Protein, Low Calorie, Low Carb, Low Fat, No Added Sugar |
| Global Trade Identification Number | 10810100851542 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form