| Management number | 231277410 | Release Date | 2026/06/18 | List Price | $6.00 | Model Number | 231277410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B089TX3BPY |
|---|---|
| Size | 50 Count (Pack of 1) |
| Color | Light Blue |
| Pattern | Solid |
| Fit Type | Snug |
| Material | 67 % Non Woven Polypropylene 33% Meltblown |
| Brand Name | Hygenix |
| Ply Rating | 3 Ply |
| Unit Count | 50.0 Count |
| Fabric Type | 67 % Non Woven Polypropylene, 33% Meltblown |
| Item Weight | 0.03 Pounds |
| Part Number | MSK02 |
| Reusability | Disposable |
| Closure Type | Ear Loop |
| Filter Class | PFE99 |
| Manufacturer | Hygenix Industrial Co., LTD. |
| Style Number | MSK02 |
| Product Style | Pleat |
| Number of Items | 1 |
| Special Features | Latex Free |
| ASTM Fluid Rating | ASTM Level 3 (High) |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Recommended Uses For Product | Medical Setting, Dust Protection, Allergen Protection |
| Global Trade Identification Number | 06445582263612 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form