| Management number | 228788376 | Release Date | 2026/05/31 | List Price | $7.60 | Model Number | 228788376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09TK4KZN6 |
|---|---|
| Color | 60w Cool White |
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 5.5 watts |
| Bulb Base | E12 |
| Brand Name | FLSNT |
| Efficiency | High (in terms of energy efficiency) |
| Light Type | LED |
| Model Name | G16.5-E12-6-5.5W |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Item Weight | 0.19 Kilograms |
| Light Color | cool white |
| Manufacturer | Huoshi Lighting |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | G16 1/2 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 550 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5.5 Watts |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, High Efficiency, Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 550 Lumens |
| Light Source Wattage | 5.5 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | DSG1660FIL-WH40-6-F |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form