| Management number | 231748054 | Release Date | 2026/06/18 | List Price | $39.60 | Model Number | 231748054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart Ring Fitness Tracker Ring for Men Women - Heart Rate Blood Oxygen Stress Monitor, HRV, IP68 Waterproof, Sleep Tracker, Step Tracker, No App Subscription Fee, Utra Battery Life with 400mah big charge case. it's not a Medical devices and accessories.
| ASIN | B0DZFDVYYC |
|---|---|
| Brand | FKGZJF |
| Color | Gold |
| Shape | Round |
| Model Name | Smart Ring |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Closure Type | No Closure |
| Display Type | LED |
| Manufacturer | Duobuy |
| Model Number | Smart Ring |
| Battery Power | 20 |
| BuiltIn Media | smart ring, charge cable, user manual, power case |
| Warranty Type | Lifetime |
| Target Audience | Girls, Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 400 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Blood Pressure Monitor, Sleep Duration |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone, iPhone, Samsung, Huawei, Xiaomi, Redmi, Honor, Google, LG, SONY, HTC, Nexus, Motorola, Nokia, ZTE, Lenovo, OPPO, Vivo, OnePlus, Coolpad, ASUS, MEIZU and other Android mobile phones. |
| Additional Features | Activity Tracker, Lightweight, Multisport Tracker, Sleep Monitor, Slim Design |
| Battery Charge Time | 2 Hours |
| RAM Memory Installed | 128 MB |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Alarm, Blood Pressure Monitor, Fitness Tracker, Heart Rate Monitor, Multisport Tracker, Pedometer, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices, iOS Devices, iPhone, Samsung, Huawei, Xiaomi, Redmi, Honor, Google, LG, SONY, HTC, Nexus, Motorola, Nokia, ZTE, Lenovo, OPPO, Vivo, OnePlus, Coolpad, ASUS, MEIZU and other Android mobile phones. |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form