| Management number | 229279007 | Release Date | 2026/05/31 | List Price | $14.40 | Model Number | 229279007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shorts are made of sweat-wicking, lightweight fabric, with excellent function of quick-drying and moisture wicking. Multiple pockets for convenient storage of mobile phone, cards, etc. Perfect for golf, also suitable for gym workout, casual lounging. Feature & Fitting: Design for golf or workout Snap fastener pockets Two side pockets & One zip pocket Loose fit sport shorts, 7 inches & 9 inches Fabric: Wrinkle-free, so stretch Cool to touch, breathable Ripstop and water-proof 92%Polyamide,8% Spandex
| ASIN | B09YCKMFS7 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | CRZ YOGA |
| Rise Style | Mid Rise |
| Sport Type | Hiking,Golf,Training,Workout,Athletic,Gym,Yoga |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | Flex-In-One: 92% Polyamide, 8% Spandex |
| Item Weight | 307 Grams |
| Material Type | Polyamide |
| Outseam Length | 7 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | B292707PUFBAUA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 06941718721891 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form