| Management number | 230606942 | Release Date | 2026/06/18 | List Price | $20.00 | Model Number | 230606942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cherry Bay Orchards Dried Montmoren
Cherry Bay Orchards Sweetened Dried Montmorency Tart Cherries| Fruit type | Montmorency Tart Cherries |
|---|---|
| Brand | CHERRY BAY ORCHARDS |
| Weight | 4.3 lb |
| Shelf life | 365 days |
| Container type | Box |
| Flavor | Tart |
| Texture | 1 |
| Food form | Whole |
| Size | 10.000 |
| Product line | Dried Fruits |
| Product net content parent | 4.3 Each |
| Product net content uom | Each |
| Manufacturer | Cherry Bay |
| Size descriptor | Large |
| Retail packaging | Value Pack |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Ingredient list image | https://m.media-amazon.com/images/I/81bd67u-DTL._SL1500_.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form