| Management number | 224927150 | Release Date | 2026/05/09 | List Price | $19.20 | Model Number | 224927150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810143649666 |
|---|---|
| ASIN | B0FBMM6WZV |
| Size | X-Small |
| Color | Monro Swimsuit Black Mesh |
| Pattern | Solid |
| Fit Type | Semi-fitted |
| Brand Name | Bona Fide |
| Rise Style | Low Rise |
| Strap Type | Halter |
| Style Name | Bikini |
| Unit Count | 1 Set |
| Sleeve Type | Sleeveless |
| Material Type | Nylon Blend |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form