| Management number | 231762339 | Release Date | 2026/06/18 | List Price | $40.00 | Model Number | 231762339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D4Z6GHFV |
|---|---|
| Size | 2 PCS |
| Color | Black |
| Shape | Round |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | AVAWING |
| Model Name | dining-chairs |
| Style Name | 2PCS |
| Unit Count | 2.0 Count |
| Fabric Type | Pu Leather |
| Form Factor | Upholstered |
| Item Weight | 26 Pounds |
| Manufacturer | AVAWING |
| Model Number | KFAC009BK |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 23 x 20 x 31 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Ergonomic |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Chair Backrest Width | 19.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | KFAC009BK |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23"D x 20"W x 31"H |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form