| Management number | 227760104 | Release Date | 2026/05/09 | List Price | $56.00 | Model Number | 227760104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GN935LLX |
|---|---|
| Size | 5.3 Gal |
| Color | Black |
| Noise | 55 Decibels |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Brand Name | Auertech |
| Model Name | Swamp Cooler |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Manufacturer | Auertech |
| Model Number | AU-801GL |
| Controls Type | Remote Control, Touch Control |
| Material Type | Glass, Plastic, Metal |
| Mounting Type | Freestanding |
| Operation Mode | manual |
| Number of Speeds | 3 |
| Air Flow Capacity | 1800 Cubic Feet Per Minute |
| Reservoir Capacity | 5.3 Gallons |
| Additional Features | 120° Wide Oscillation, 2-Modes, 3-Speeds, 4 Ice Boxes, 5.3-Gal Large Water Tank |
| Included Components | Swamp Cooler, User Manual |
| Warranty Description | 9 Month Manufacture |
| Manufacturer Part Number | AU-801GL |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 12"D x 17"W x 30"H |
| Recommended Uses For Product | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form